
Market Index
Your gateway to smarter returns
A complete investing companion with Equity Analysis, IPO updates, and stock-market News & Articles in one app.
What we offer
Explore key products and services tailored for different types of investors.
Options Performance Overview
Analyze strike-wise CALL/PUT activity, capital flow, and profit/loss distribution.
BAJAJ-AUTO
Buy - 79,095 1%
BANDHANBNK
Buy - 149,040 1%
BANKNIFTY
Buy - 1,293,075 8%
CIPLA
Buy - 190,400 1%
CRUDEOIL
Buy - 250,240 2%
GOLDM
Buy - 752,110 5%
ICICIBANK
Buy - 75,600 0%
ITC
Buy - 345,604 2%
LAURUSLABS
Buy - 57,800 0%
MARUTI
Buy - 342,900 2%
NESTLEIND
Buy - 35,000 0%
NIFTY
Buy - 3,617,403 23%
RELIANCE
Buy - 219,975 1%
SBILIFE
Buy - 75,000 0%
SENSEX
Buy - 7,972,913 52%
| # | Instrument | Type | Strike | Expiry | Avg. | Net Shares | Buy Qty | Buy Avg | Buy Amount | Sell Qty | Sell Avg | Sell Amount | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAJAJ-AUTO 11300 CALL NSE | CALL | 11300 | 28 JUL | 0 | 0 | 750 | 105.46 | 79095 | 750 | 115.32 | 86490 | 7395 |
| 2 | BANDHANBNK 165 CALL NSE | CALL | 165 | 25 AUG | 0 | 0 | 18000 | 8.28 | 149040 | 18000 | 8.88 | 159876 | 10836 |
| 3 | BANKNIFTY 56400 CALL NSE | CALL | 56400 | 28 JUL | 0 | 0 | 4500 | 287.35 | 1293075 | 4500 | 294.69 | 1326127.5 | 33052.5 |
| 4 | CIPLA 1440 CALL NSE | CALL | 1440 | 28 JUL | 0 | 0 | 8500 | 22.4 | 190400 | 8500 | 24 | 204000 | 13600 |
| 5 | CRUDEOIL 8950 CALL MCX | CALL | 8950 | 17 AUG | 0 | 0 | 300 | 675.9 | 202770 | 300 | 690.6 | 207180 | 4410 |
| 6 | CRUDEOIL 9500 CALL MCX | CALL | 9500 | 17 AUG | 0 | 0 | 100 | 474.7 | 47470 | 100 | 479 | 47900 | 430 |
| 7 | GOLDM 141000 CALL MCX | CALL | 141000 | 29 JUL | 0 | 0 | 4000 | 1880.28 | 752110 | 4000 | 1914.5 | 765800 | 13690 |
| 8 | ICICIBANK 1430 CALL NSE | CALL | 1430 | 28 JUL | 0 | 0 | 7000 | 10.8 | 75600 | 7000 | 11.5 | 80500 | 4900 |
| 9 | ITC 280 CALL NSE | CALL | 280 | 28 JUL | 0 | 0 | 69000 | 5.01 | 345603.75 | 69000 | 4.94 | 340860 | -4743.75 |
| 10 | LAURUSLABS 1600 CALL NSE | CALL | 1600 | 25 AUG | 0 | 0 | 850 | 68 | 57800 | 850 | 69.4 | 58990 | 1190 |
| 11 | MARUTI 13500 CALL NSE | CALL | 13500 | 28 JUL | 0 | 0 | 3000 | 114.3 | 342900 | 3000 | 120.98 | 362955 | 20055 |
| 12 | NESTLEIND 1480 CALL NSE | CALL | 1480 | 28 JUL | 0 | 0 | 5000 | 7 | 35000 | 5000 | 8.16 | 40800 | 5800 |
| 13 | NIFTY 23600 CALL NSE | CALL | 23600 | 28 JUL | 0 | 0 | 7020 | 161.81 | 1135920.5 | 7020 | 166.51 | 1168875.5 | 32955 |
| 14 | NIFTY 23650 PUT NSE | PUT | 23650 | 28 JUL | 0 | 0 | 7020 | 115.52 | 810946.5 | 7020 | 117.76 | 826657 | 15710.5 |
| 15 | NIFTY 24000 CALL NSE | CALL | 24000 | 25 AUG | 0 | 0 | 1755 | 262.85 | 461301.75 | 1755 | 266.57 | 467834.25 | 6532.5 |
| 16 | NIFTY 23650 CALL NSE | CALL | 23650 | 28 JUL | 0 | 0 | 3510 | 146 | 512463.25 | 3510 | 147.03 | 516080.5 | 3617.25 |
| 17 | NIFTY 23800 CALL NSE | CALL | 23800 | 28 JUL | 0 | 0 | 3510 | 103.55 | 363460.5 | 3510 | 103.14 | 362017.5 | -1443 |
| 18 | NIFTY 23800 PUT NSE | PUT | 23800 | 28 JUL | 0 | 0 | 1755 | 149.22 | 261881.75 | 1755 | 154 | 270270 | 8388.25 |
| 19 | NIFTY 23500 PUT NSE | PUT | 23500 | 28 JUL | 0 | 0 | 1755 | 40.7 | 71428.5 | 1755 | 44.54 | 78175.5 | 6747 |
| 20 | RELIANCE 1270 CALL NSE | CALL | 1270 | 28 JUL | 0 | 0 | 15000 | 14.66 | 219975 | 15000 | 15.02 | 225350 | 5375 |
| 21 | SBILIFE 1860 CALL NSE | CALL | 1860 | 28 JUL | 0 | 0 | 3750 | 20 | 75000 | 3750 | 21.45 | 80437.5 | 5437.5 |
| 22 | SENSEX 75900 PUT BSE | PUT | 75900 | 30 JUL | 0 | 0 | 1000 | 536.35 | 536350 | 1000 | 543.25 | 543250 | 6900 |
| 23 | SENSEX 75500 PUT BSE | PUT | 75500 | 30 JUL | 0 | 0 | 3000 | 488.67 | 1466013 | 3000 | 451.41 | 1354219 | -111794 |
| 24 | SENSEX 75500 CALL BSE | CALL | 75500 | 30 JUL | 0 | 0 | 2000 | 652.4 | 1304810 | 2000 | 663.66 | 1327322 | 22512 |
| 25 | SENSEX 75700 CALL BSE | CALL | 75700 | 30 JUL | 0 | 0 | 6000 | 596.08 | 3576506 | 6000 | 595.22 | 3571300 | -5206 |
| 26 | SENSEX 75600 PUT BSE | PUT | 75600 | 30 JUL | 0 | 0 | 1000 | 519.63 | 519629 | 1000 | 523.5 | 523500 | 3871 |
| 27 | SENSEX 76000 PUT BSE | PUT | 76000 | 30 JUL | 0 | 0 | 1000 | 569.61 | 569605 | 1000 | 582.92 | 582919 | 13314 |
Expert Market Analysis
Actionable research notes, data-backed signals, and weekly conviction ideas.
🛢️ CRUDE OIL — SHARP SELL-OFF
WTI below $70 | Brent below $74, lowest since late February
🔴 PRECIOUS METALS UNDER PRESSURE
• Gold slips below $4,550/oz, ~4.7% below recent high of $4,773
⚡️ THE MATH IS UNFORGIVING ⚡️
⚡️ THE MATH IS UNFORGIVING ⚡️
The inStocks Edge
We provide more than just numbers; we provide the clarity needed to conquer the markets.
Research-Backed
Every insight is powered by verified data and institutional-grade analysis.
Structured Learning
Curated courses from fundamentals to advanced quantitative trading.
Market Updates
Real-time alerts and daily market briefings to keep you ahead of the curve.
Simplified Education
Complex financial concepts translated into actionable investing knowledge.
What people are saying
Real traders sharing how market education improved their trading discipline and clarity.
Your Daily Market Pulse
Join thousands of learners getting pre-market levels, sector strength updates, and practical setup ideas in one place.
0
Active learners
0
Weekly insights delivered
0
Learner satisfaction (%)
Blogs & Articles
View All Articles
The 7 Timeless Principles of Smart Investing
In a world driven by market noise, viral stock tips, and short-term sp...
Read MoreInvest Smarter Every Day,
with inStocks App.
Track markets, evaluate opportunities, and act with confidence using practical tools built for Indian investors.
- Live watchlists with instant price and breakout alerts
- IPO calendar, allotment tracking, and application guidance
- Structured market learning modules with weekly insights

.png)











