
Market Index
Your gateway to smarter returns
A complete investing companion with Equity Analysis, IPO updates, and stock-market News & Articles in one app.
What we offer
Explore key products and services tailored for different types of investors.
Options Performance Overview
Analyze strike-wise CALL/PUT activity, capital flow, and profit/loss distribution.
BANKNIFTY
Buy - 241,403 3%
NIFTY
Buy - 2,756,182 36%
SENSEX
Buy - 4,038,237 53%
JSWENERGY
Buy - 575,000 8%
| # | Instrument | Type | Strike | Expiry | Avg. | Net Shares | Buy Qty | Buy Avg | Buy Amount | Sell Qty | Sell Avg | Sell Amount | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKNIFTY 58300 CALL NSE | CALL | 58300 | 26 MAY | 0 | 0 | 300 | 215.28 | 64582.5 | 300 | 214.65 | 64395 | -187.5 |
| 2 | BANKNIFTY 54100 PUT NSE | PUT | 54100 | 26 MAY | 0 | 0 | 600 | 294.7 | 176820 | 600 | 305 | 183000 | 6180 |
| 3 | NIFTY 24400 CALL NSE | CALL | 24400 | 12 MAY | 0 | 0 | 7020 | 152.72 | 1072113.25 | 7020 | 154.61 | 1085344 | 13230.75 |
| 4 | NIFTY 24500 CALL NSE | CALL | 24500 | 26 MAY | 0 | 0 | 3510 | 285.75 | 1002976 | 3510 | 288.85 | 1013863.5 | 10887.5 |
| 5 | NIFTY 24300 CALL NSE | CALL | 24300 | 12 MAY | 0 | 0 | 1755 | 216.85 | 380568.5 | 1755 | 222.62 | 390698.75 | 10130.25 |
| 6 | NIFTY 24400 PUT NSE | PUT | 24400 | 12 MAY | 0 | 0 | 1755 | 171.24 | 300524.25 | 1755 | 175.08 | 307261.5 | 6737.25 |
| 7 | SENSEX 77800 CALL BSE | CALL | 77800 | 07 MAY | 0 | 0 | 9000 | 241.17 | 2170511 | 9000 | 250.07 | 2250633 | 80122 |
| 8 | SENSEX 77700 CALL BSE | CALL | 77700 | 07 MAY | 0 | 0 | 1000 | 224.27 | 224271 | 1000 | 231.06 | 231060 | 6789 |
| 9 | SENSEX 78100 CALL BSE | CALL | 78100 | 07 MAY | 0 | 0 | 1000 | 248.85 | 248854 | 1000 | 134.1 | 134100 | -114754 |
| 10 | SENSEX 78200 PUT BSE | PUT | 78200 | 07 MAY | 0 | 0 | 1000 | 253.36 | 253362 | 1000 | 295 | 295000 | 41638 |
| 11 | JSWENERGY FUT NSE | FUT | - | 26 MAY | 0 | 0 | 1000 | 575 | 575000 | 1000 | 576.1 | 576100 | 1100 |
| 12 | SENSEX 78000 PUT BSE | PUT | 78000 | 07 MAY | 0 | 0 | 5000 | 228.25 | 1141239 | 5000 | 237.18 | 1185903 | 44664 |
Expert Market Analysis
Actionable research notes, data-backed signals, and weekly conviction ideas.
⚡️ THE MATH IS UNFORGIVING ⚡️
⚡️ THE MATH IS UNFORGIVING ⚡️
📊✨ Commodities Playbook: Choppy Bullion, Firm Energy & The Real Geopolitics Driving It All
🔹 Bullion (Gold & Silver): A Market Without Fuel
China’s silver imports hit a record 836 tons in March, nearly tripling the long-term average.
China’s silver imports hit a record 836 tons in March, nearly tripling...
The InStocks Edge
We provide more than just numbers; we provide the clarity needed to conquer the markets.
Research-Backed
Every insight is powered by verified data and institutional-grade analysis.
Structured Learning
Curated courses from fundamentals to advanced quantitative trading.
Market Updates
Real-time alerts and daily market briefings to keep you ahead of the curve.
Simplified Education
Complex financial concepts translated into actionable investing knowledge.
Your Daily Market Pulse
Join thousands of learners getting pre-market levels, sector strength updates, and practical setup ideas in one place.
0
Active learners
0
Weekly insights delivered
0
Learner satisfaction (%)
Blogs & Articles
View All Articles
Title 3
Lorem Ipsum is simply dummy text of the printing and typesetting indus...
Title2
Lorem Ipsum is simply dummy text of the printing and typesetting indus...
Title1
Lorem Ipsum is simply dummy text of the printing and typesetting indus...
Invest Smarter Every Day,
with InStocks App.
Track markets, evaluate opportunities, and act with confidence using practical tools built for Indian investors.
- Live watchlists with instant price and breakout alerts
- IPO calendar, allotment tracking, and application guidance
- Structured market learning modules with weekly insights

.png)











