Daily Performance

Speak with our investment support team and schedule a callback at your preferred day and time.

Latest 5 Trading Days
03 Jun, 2026
Wednesday
111823
7 Trades
02 Jun, 2026
Tuesday
73955
8 Trades
01 Jun, 2026
Monday
102715.75
10 Trades
29 May, 2026
Friday
57564.5
4 Trades
28 May, 2026
Thursday
65010
6 Trades

Call Vs Put

P&L Overview

P&L Distribution (This Year)

Total Days 238
Profitable Days 76%
Losing Days 24%
Daily Performance Details - 03 Jun, 2026
#InstrumentTypeStrike Expiry Avg. Net Shares Buy QtyBuy AvgBuy Amount Sell Qty Sell AvgSell AmountP&L
1 SENSEX 74400 PUT BSE PUT 74400 04 JUN 0 0 2000 283.32 566650 2000 301.39 602787 36137
2 SENSEX 74300 PUT BSE PUT 74300 04 JUN 0 0 1000 283.38 283379 1000 294.05 294052 10673
3 SENSEX 74100 PUT BSE PUT 74100 04 JUN 0 0 2000 292.35 584707 2000 301.7 603400 18693
4 SENSEX 74000 PUT BSE PUT 74000 04 JUN 0 0 23000 274.47 6312748 23000 257.79 5929279 -383469
5 SENSEX 73900 PUT BSE PUT 73900 04 JUN 0 0 2000 348.71 697429 2000 353.92 707835 10406
6 SENSEX 73800 PUT BSE PUT 73800 04 JUN 0 0 16000 344.97 5519476 16000 352.75 5644036 124560
7 SENSEX 73700 PUT BSE PUT 73700 04 JUN 0 0 30000 321.09 9632573 30000 330.91 9927396 294823

Total Profit

111823